Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 yrs | Y | Y | Y | Y | Y | Y | Y | Y | Y | N (…) | S. 109 & S. 491 |
Hyb-Summ | 6 mth/5000* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 110 &. S. 491 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 5 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 110 & S. 491 |
Hyb-Summ | 6 months/ 5000* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 5 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 110 & S. 491 |
Hyb-Summ | 6 months/ 5000* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | Life | N | Y | Y | Y | Y | Y | Y | Y | Y | N | S. 109 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 2 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 110 & S. 491 |
Hyb-Summ | 6 months/ 5000* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indic | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 14 years max, 1 year min | N | N | N | N | Y | Y | Y | N | Y | N | S. 109 & S. 491 & S. 161 |
Hyb-Summ | 2 years less a day max/90 days min | N | N | N | N | Y | Y | Y | Y | N | N |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 14 years max/1 year min | N | N | N | N | Y | Y | Y | N | N | N | S. 109 & s. 110 S. 491 S. 161 |
Hyb-Summ | 2 years less a day man/90 days min | N | N | N | N | Y | Y | Y | Y | Y | N |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | 14 years max/1 year min | N | N | N | N | Y | Y | Y | N | N | N | S. 462.37 & S. 164.2 & S. 161 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years max/1 year min | N | N | N | N | Y | Y | Y | N | N | N | S. 462.37 & S. 164.2 |
Hyb-Summ | 2 years less a day max/6 months min | N | N | N | N | Y | Y | Y | Y | Y | N |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 320.19(5) & S. 320.24(4) & S. 320.24(5)(b) |
Hyb-Summ | 2 years less a day | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 320.19(5) & S. 320.24(4) & S. 320.24(5)(c) |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 320.19(5) & S. 320.24(4) & S. 320.24(5)(b) |
Hyb-Summ | 2 years less a day | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 320.19(5) & S. 320.24(4) & S. 320.24(5)(c) |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | Life max. Min: $1000 - 1st | N | Y | T | T | T | T | Y | T | T | N | S. 109 & S. 320.21 & S. 320.24(4) and (5)(a) |
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 320.19(5) & S. 320.24(4) and (5)(b) |
Hyb-Summ | 2 years less a day | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 320.19(5) & S. 320.24(4) and (5)(c) |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 14 years max. Min: $1000 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 109 & S. 320.2 & S. 320.24(4) and 5(b) |
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent | ||||||||||||
Hyb-Summ | 2 years less 1 day max. Min: $1000 | N | N | T | T | T | T | Y | T | T | TT | S. 320.2 & S. 320.24(4) and 5(c) |
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | Life max. Min: $1000 | N | N | T | T | T | T | Y | T | T | N | S. 109 & S. 320.21& S. 320.23(4) and (5)(a) |
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years max. Min: without high BAC or delayed sentencing | N | N | T… | T | T | T | Y | T | T | TT | S. 320.19(1) & S. 320.19(3) & S. 320.23(1) & S. 320.24(6) to (9) & S. 320.23(2) |
$1000 - 1st | ||||||||||||
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent | ||||||||||||
Hyb-Summ | 2 years less a day max. Min: $1000-1st | N | N | Y T… | T | T | T | Y | T | T | TT | |
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years max. Min: without high BAC or delayed sentencing | N | N | T… | T | T | T | Y | T | T | TT | S. 320.19(1) & S. 320.19(3) & S. 320.23(1) & S. 320.24(6) to (9) & S. 320.23(2) |
$1000 - 1st | ||||||||||||
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent | ||||||||||||
Hyb-Summ | 2 years less a day max. Min: $1000-1st | N | N | Y | Y | Y | Y | Y | Y | Y | Y | |
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 14 years max. Min $1000 - 1st | N | N | T | T | T | T | Y | T | T | N | S. 109 & S.320.2 & 320.24(4) and (5)(a)(b) |
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent | ||||||||||||
Hyb-Summ | 2 years less a day. Min $1000 - 1st | N | N | T | T | T | T | Y | T | T | TT | S.320.2 & S. 320.24(4) and (5)(c) |
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Life max. Min $1000-1st | N | N | T | T | T | T | Y | T | T | N | S. 109 & S. 320.1 & S. 320.24(4) and (5)(a) | |
30 days - 2nd | ||||||||||||
120 days - 3rd and subsequent |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 320.19(5) & S. 320.24(4) and (5)(b) |
Hyb-Summ | 2 years less 1 day | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 320.19(5) & S. 320.24(4) and (5)(c) |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 264(4). S. 109 |
Hyb-Summ | 6 months/5000* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 5 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 110 & S. 491 |
Hyb-Summ | 18 months | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 2 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 110 & S. 491 |
Hyb-Summ | 6 months/5000* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 5 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 110 &. S. 491 |
Hyb-Summ | 6 months/5000* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | S. 109 & S. 110 & S. 491 |
Hyb-Summ | 18 months | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | 14 years | N | Y | Y | Y | Y | Y | Y | Y | Y | N | S. 109 & S. 491 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | S. 109 & S. 110 & S. 491 |
Hyb-Summ | 18 months/5000* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | 14 years | N | Y | Y | Y | Y | Y | Y | Y | Y | N | S. 109 & S. 491 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 5 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S. 110 & S. 491 |
Hyb-Summ | 6 months/5000* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | S. 109 & S. 491 |
Hyb-Summ | 18 months | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | 14 years | N | Y | Y | Y | Y | Y | Y | Y | Y | N | S. 109 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyb-Indic | 10 years max/14 years max.1 year min if V under age 16 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | s. 109 & S. 110 & S. 486 (2.1) & S. 486(3) & S. 491 & S. 161 |
Hyb-Summ | 18 months max; 2 years less a day max., 6 months min if V under age 16 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | 14 years. Min 5 years - 1st; 7 years - 2nd | N | N | N | N | Y | N | Y | N | N | N | S.109 & S. 486(2.1) & S. 486 (3) & S. 491 & S. 161 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | 14 years. Min: 4 years if V under age 16, 5 years min | N | N | N | N | Y | N | Y | N | N | N | S.109 & S. 486(2.1) & S. 486 (3) & S. 491 & S. 161 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | Life maximum, Min 5 years | N | N | N | N | Y | N | Y | N | N | N | S.109 &. S. 486(2.1) & S. 486 (3) & S. 491 & S. 161 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | 14 years | N | Y | Y | Y | Y | Y | Y | Y | Y | N | S.109 & S. 491 & S. 161 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | Life minimum: 5 years - 1st, 7 years - 2nd, 5 years min if V under 16 | N | N | N | N | Y | N | Y | N | N | N | S.109 & S. 491 & S. 161 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | Life min: 4 years | N | N | N | N | Y | N | Y | N | N | N | S.109 & S. 491 & S. 161 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | Life | N | Y | Y | Y | Y | Y | Y | Y | Y | N | S.109 & S. 491 & S. 161 |
Type | Maximum and Minimum Sentence | Sec. 730 Discharge | Sec 731(1)(a) Susp. Sentence | Fines under Sec 734 | Probat. With Fine Sec 731(1)(b) | Prison Subsec 718.3, 787 | Probat. With Prison Sec 731(1)(b) | Fine and Prison Sec. 734 | Sec. 732 Intermittent Prison | Sec 732 Fine, Probat., Intermit | Sec. 742.1 Condit Sent Order | Notes (Ancillary Orders that might apply) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indictable | 10 years | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | S. 462.37 |
